AO MEN’S 2023
RESULTS
MEN'S AUSTRALIAN OPEN 2023
RESULTS
AO MEN'S SINGLES SECTIONAL
SHOTS | TEAM | TEAM | SHOTS | |
---|---|---|---|---|
21 | Theo Hitz | VS | Michael Williams | 6 |
11 | Theo Hitz | VS | David Hook | 21 |
7 | Theo Hitz | VS | Riley Gerick | 21 |
SHOTS | TEAM | TEAM | SHOTS | |
---|---|---|---|---|
10 | Kyle Asquith | VS | Wayne Jones | 21 |
4 | Kyle Asquith | VS | Ken Emura | 21 |
10 | Kyle Asquith | VS | Lou Moretti | 21 |
RESULTS
AO MEN'S PAIRS SECTIONAL
SHOTS | TEAM | TEAM | SHOTS | |
---|---|---|---|---|
11 | Kyle Asquith Ray Asquith | VS | Steven Bird-Monk Chris Monk | 25 |
25 | Kyle Asquith Ray Asquith | VS | Kenan Yucel Nick Miller | 10 |
19 | Kyle Asquith Ray Asquith | VS | Peter Christopher Fahey Paul Totterdell | 15 |
RESULTS
AO MEN'S FOURS SECTIONAL
SHOTS | TEAM | TEAM | SHOTS | |
---|---|---|---|---|
17 | D. Morris G. Dillon Clint Sheldon W. Parks | VS | B. Goldsmith T. Moore C. Robertson G. Melleuish | 10 |
17 | D. Morris G. Dillon Clint Sheldon W. Parks | VS | L. Peters C. Hodge P. Mansell R. Magro | 10 |
11 | D. Morris G. Dillon Clint Sheldon W. Parks | VS | T. Anketell D. Martin W. Jones L. Balcam | 13 |
RESULTS
AO MEN'S FOURS KNOCKOUT
SHOTS | TEAM | TEAM | SHOTS | |
---|---|---|---|---|
13 | D. Morris G. Dillon Clint Sheldon W. Parks | VS | P. Thelan P. Reynolds M. Rowe P. Rowe | 7 |
7 | D. Morris G. Dillon Clint Sheldon W. Parks | VS | T. Perry A Charlton E. Ryan S. Laguzza | 22 |
RESULTS
AO O60's MEN'S PAIRS SECTIONAL
SHOTS | TEAM | TEAM | SHOTS | |
---|---|---|---|---|
19 | Clint Sheldon Wayne Parks | VS | Ingo Model John Greening | 10 |
22 | Clint Sheldon Wayne Parks | VS | Brian Johnson Gregory Plier | 11 |
23 | Clint Sheldon Wayne Parks | VS | Tom Moore Clive Robertson | 13 |
SHOTS | TEAM | TEAM | SHOTS | |
---|---|---|---|---|
10 | Graeme Geary Theo Hitz | VS | Graham Walkom Ken Ashford | 24 |
15 | Graeme Geary Theo Hitz | VS | Garry Sanders Laurie McDonald | 14 |
11 | Graeme Geary Theo Hitz | VS | Geoff Irwin Crawford Linton | 21 |
RESULTS
AO O60's MEN'S PAIRS KNOCKOUT
SHOTS | TEAM | TEAM | SHOTS | |
---|---|---|---|---|
24 | Clint Sheldon Wayne Parks | VS | Gregory Flynn Christopher Flynn | 13 |
2 | Clint Sheldon Wayne Parks | VS | Max Jaffray Neville Jenkins | 21 |
RESULTS
AO MULTI-DISABILITY OPEN MEN'S SINGLES SECTIONAL
SHOTS | TEAM | TEAM | SHOTS | |
---|---|---|---|---|
1 | Glen Holmes | VS | Anthony Bonnel | 21 |
15 | Glen Holmes | VS | Mike Emberton | 21 |
16 | Glen Holmes | VS | John McLeod | 16 |
RESULTS
AO MULTI-DISABILITY OPEN PAIRS SECTIONAL
SHOTS | TEAM | TEAM | SHOTS | |
---|---|---|---|---|
5 | Alan Duffy Glen Holmes | VS | Bruce Wakefield Graham Skellern | 27 |
11 | Alan Duffy Glen Holmes | VS | Jeremy Bracken Alan Ryman | 13 |
22 | Alan Duffy Glen Holmes | VS | Jodie Nikolic Shane Kirr | 6 |