Men’s Pennant 2024
RESULTS
MEN'S PENNANT 2024
RESULTS
PENNANT GRAND FINAL
POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
---|---|---|---|---|---|---|
14 | 54 | Div 5 GREEN | VS | Tugun | 48 | 2 |
POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
---|---|---|---|---|---|---|
0 | 43 | Div 7 ORANGE | VS | Woongoolba | 74 | 16 |
RESULTS
PENNANT PRELIMINARY FINAL
POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
---|---|---|---|---|---|---|
14 | 68 | Div 7 ORANGE | VS | Paradise Point | 60 | 2 |
RESULTS
PENNANT SEMI FINALS
POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
---|---|---|---|---|---|---|
12 | 61 | Div 5 GREEN | VS | Helensvale | 56 | 4 |
POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
---|---|---|---|---|---|---|
2 | 59 | Div 6 GOLD | VS | Tweed Heads | 67 | 14 |
POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
---|---|---|---|---|---|---|
0 | 41 | Div 7 ORANGE | VS | Woongoolba | 69 | 16 |
RESULTS
PENNANT ROUND 7
POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
---|---|---|---|---|---|---|
13 | 69 | Div 5 GREEN | VS | Tugun | 55 | 3 |
POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
---|---|---|---|---|---|---|
14 | 65 | Div 6 GOLD | VS | Mudgeeraba | 58 | 2 |
POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
---|---|---|---|---|---|---|
14 | 75 | Div 7 ORANGE | VS | Mermaid Beach | 52 | 2 |
RESULTS
PENNANT ROUND 6
POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
---|---|---|---|---|---|---|
14 | 68 | Div 5 GREEN | VS | Southport | 41 | 2 |
POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
---|---|---|---|---|---|---|
16 | 65 | Div 6 GOLD | VS | Paradise Point | 42 | 0 |
POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
---|---|---|---|---|---|---|
4 | 58 | Div 7 ORANGE | VS | Beenleigh | 62 | 12 |
RESULTS
PENNANT ROUND 5
POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
---|---|---|---|---|---|---|
14 | 80 | Div 5 GREEN | VS | Musgrave Hill | 45 | 2 |
POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
---|---|---|---|---|---|---|
2 | 46 | Div 6 GOLD | VS | Burleigh Heads | 71 | 14 |
POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
---|---|---|---|---|---|---|
9 | 59 | Div 7 ORANGE | VS | Musgrave Hill | 59 | 7 |
RESULTS
PENNANT ROUND 4
POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
---|---|---|---|---|---|---|
14 | 66 | Div 5 GREEN | VS | Mudgeeraba | 57 | 2 |
POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
---|---|---|---|---|---|---|
2 | 54 | Div 6 GOLD | VS | Musgrave Hill | 57 | 14 |
POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
---|---|---|---|---|---|---|
2 | 52 | Div 7 ORANGE | VS | Paradise Point | 57 | 14 |
RESULTS
PENNANT ROUND 3
POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
---|---|---|---|---|---|---|
14 | 69 | Div 5 GREEN | VS | Tweed Heads | 55 | 2 |
POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
---|---|---|---|---|---|---|
14 | 61 | Div 6 GOLD | VS | Tweed Heads | 60 | 2 |
POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
---|---|---|---|---|---|---|
14 | 69 | Div 7 ORANGE | VS | Tugun | 52 | 2 |
RESULTS
PENNANT ROUND 2
POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
---|---|---|---|---|---|---|
0 | 42 | Div 5 GREEN | VS | Helensvale | 83 | 16 |
POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
---|---|---|---|---|---|---|
4 | 54 | Div 6 GOLD | VS | Beenleigh | 61 | 12 |
POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
---|---|---|---|---|---|---|
14 | 65 | Div 7 ORANGE | VS | Woongoolba | 64 | 2 |
RESULTS
PENNANT ROUND 1
POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
---|---|---|---|---|---|---|
16 | 76 | Div 5 GREEN | VS | Broadbeach | 45 | 0 |
POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
---|---|---|---|---|---|---|
14 | 60 | Div 6 GOLD | VS | Tugun | 49 | 2 |
POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
---|---|---|---|---|---|---|
14 | 68 | Div 7 ORANGE | VS | Tweed Heads | 60 | 2 |