We now have our 2024 Easter Pairs Champions!
On the biggest weekend in the McKenzie Park calendar, 28 teams hit the green over a two day period, playing a total of 7 games and an exhaustive 93 ends. Easter Pairs is a marathon competition lasting the entire Easter weekend with teams vying for over $5000 in prize money.
This year didn’t cease to amaze. As always an extensive battle to try get into Section A for the big coin purse. Teams doing their best to pursue a favourable record on the Saturday to give them a chance to make a weeks wage in the 3 game shoot outs on the Sunday.
A terrific array of varying teams from far and wide, the top section proved to be all that we anticipated. It wasn’t just on field glory that was being chased, for that to happen there had to be a lot of “behind the scenes” work to make such an event a great success. This year, Luchica Muggeridge, Chris Davidson, Shane Stevenson and Brian Laurence took the reins on the event whilst David Baker & David McCann worked tirelessly in the background for months before the start to ensure everyone was delivered an event to remember.
Thank you to all involved this year – players and volunteers as well as the Nerang Community Bowls Club Board & employees! We look forward to seeing what is put on the table next year and I know that a lot of people have already “Saved The Date” for next years Easter Pairs.
So without further ado, here are all the results!!!!!
Easter Pairs 2024 Champions – Reed Burgess & David McCann
W | D | L | + | - | +/- | % | Ends | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Reed Burgess & David McCann | 2 | 0 | 1 | 52 | 34 | 18 | 153 | 24 | 4 |
2 | Clinton Bailey & Peter Leon JR | 2 | 0 | 1 | 48 | 32 | 16 | 150 | 28 | 4 |
3 | Graham Shillington & Ken Ashford | 1 | 0 | 2 | 37 | 45 | -8 | 82 | 20 | 2 |
4 | Sandra & Russel Taylor | 1 | 0 | 2 | 28 | 54 | -26 | 52 | 18 | 2 |
W | D | L | + | - | +/- | % | Ends | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | AJ Buatava & Paul Staggard | 3 | 0 | 0 | 54 | 28 | 26 | 193 | 28 | 6 |
2 | Rohan Wilson & Rhys McDougall | 2 | 0 | 1 | 65 | 25 | 40 | 260 | 30 | 4 |
3 | Kevin Clark & Leigh Leishman | 1 | 0 | 2 | 26 | 62 | -36 | 42 | 17 | 2 |
4 | Dean Hall & Kannika Suwannasri | 0 | 0 | 3 | 26 | 56 | -30 | 46 | 15 | 0 |
W | D | L | + | - | +/- | % | Ends | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Dawson & David Ross | 3 | 0 | 0 | 46 | 33 | 13 | 139 | 25 | 6 |
2 | Eric Kauppinen & Col Prescott | 2 | 0 | 1 | 41 | 40 | 1 | 103 | 21 | 4 |
3 | Josh White & Peter Horne | 1 | 0 | 2 | 45 | 35 | 10 | 129 | 25 | 2 |
4 | Shane Stevenson & Chris Davidson | 0 | 0 | 3 | 29 | 53 | -24 | 55 | 19 | 0 |
W | D | L | + | - | +/- | % | Ends | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Colleen Willis & Maria Brown | 3 | 0 | 0 | 51 | 33 | 18 | 155 | 28 | 6 |
2 | John Mitchell & Steve Miller | 2 | 0 | 1 | 40 | 42 | -2 | 95 | 20 | 4 |
3 | Denise & Paul Gilbert | 1 | 0 | 2 | 40 | 39 | 1 | 103 | 20 | 2 |
4 | Doug Powell & Neil Agar | 0 | 0 | 3 | 29 | 46 | -17 | 63 | 22 | 0 |
W | D | L | + | - | +/- | % | Ends | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Warby & Kyle Asquith | 2 | 0 | 1 | 51 | 33 | 18 | 155 | 27 | 4 |
2 | Barrie Browne & Vonnie Melville | 2 | 0 | 1 | 55 | 37 | 18 | 149 | 26 | 4 |
3 | Kathy & Wayne Masters | 1 | 0 | 2 | 36 | 44 | -8 | 82 | 23 | 2 |
4 | Alan O'Donnell & Narelle Foster | 1 | 0 | 2 | 31 | 59 | -28 | 53 | 14 | 2 |
W | D | L | + | - | +/- | % | Ends | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Curd & Leon Sheedy | 2 | 0 | 1 | 46 | 32 | 14 | 144 | 25 | 4 |
2 | Greg Lucas & Wayne Hansen | 2 | 0 | 1 | 44 | 36 | 8 | 122 | 24 | 4 |
3 | Margaret & Larry Bowdler | 2 | 0 | 1 | 42 | 37 | 5 | 114 | 26 | 4 |
4 | Debbie Doran & Kerry Lawrence | 0 | 0 | 3 | 24 | 51 | -27 | 47 | 15 | 0 |
W | D | L | + | - | +/- | % | Ends | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jane Rodgie & Frank Zammit | 2 | 0 | 1 | 67 | 29 | 38 | 231 | 30 | 4 |
2 | Katie Pellegrinelli & Jaime Phillips | 2 | 0 | 1 | 63 | 36 | 27 | 175 | 26 | 4 |
3 | Adam Heiler & Gary Mackay | 2 | 0 | 1 | 50 | 34 | 16 | 147 | 28 | 4 |
4 | Tanya Asquith & Sharon Johnson | 0 | 0 | 3 | 7 | 88 | -81 | 8 | 6 | 0 |
Here is the results sheet from the weekend with monetary values.
It has been a bit of a break over the last couple of weeks. Well, not really, bowls has still been happening. But it was a small break from the hustle and bustle of Q Sevens.
The teams are now out for this weekends Elimination Finals at Pine Rivers. I am still waiting on the Ladies team to come through, so the graphic below is not fully updated. I will replace it once I receive the information, but I imagine the team wont be much different anyway.
We wish all four teams good luck in their quest this Saturday! If you don’t mind taking a little drive, make your way to Club Pine Rivers to support our teams, I know they will appreciate it!
Good luck everyone! Were all behind you and we look forward to seeing the results!
Due to the weather and conflicting events, there has been some chops and changes to the Men’s Championship Singles. This tournament will continue this Sunday the 7th of April. Fixtures/Results/Draws will be properly updated after this weekend.