PENNANT FINALS
All three Open Pennant teams came home strong in the end. Saving the best for last, all teams returned home with a win – an all important one at that. Especially Division 6 GOLD who looked a little sluggish mid season but like an Olympic long distance runner, saved the best until last and came home sprinting.
It means all three teams have made the Finals in a highly successful Pennant campaign with each team finishing in very comfortable spots and showcasing not only the ability of the players & teams, but the Selectors ability to put together successful lineups.
Division 5 GREEN finished in second spot by just two points behind Helensvale. They will now face the Hawks in their Semi Final at Tweed Heads. They will also get a life line with a second chance if they happen to lose their first match.
Division 6 GOLD came back with a bang, at one point being stagnant in 5th spot with no room to move into Finals contention. However, a strong back end to their season meant they crawled back and got a grasp on the qualifying spots and they finished up in 3rd position. They will face Tweed Heads at Tweed Heads.
Division 7 ORANGE looked solid all season. A couple of slip ups in the latter stages saw them drop a few spots on the ladder and caused some disarray – it was short lived and they hopped back on the horse to secure their spot in second place with their Finals to be played at Musgrave Hill against Woongoolba. Just like the Div 5’s, they will get a second chance in the Preliminary Finals if they dont come out victorious in their Semi.
All Semi Finals are to take place on Saturday the 24th of August with the day kicking off at 8:45am. Any Prelims are to be played later in the day at 12:45pm. Fixtures for the weekend are up!
An amazing finish to the regular Pennant season, an extremely prosperous campaign for all our teams. We had three teams go into the Finals last year with two coming out victorious, it would be quite a show to advance on that and bring home three flags! We wish everyone the best of luck this coming weekend and go out and do exactly what you did in the last couple of weeks!
Let’s see how each team faired over the season;
DIVISION 5 GREEN
TEAM LADDER
P | W | L | D | + | - | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Helensvale | 7 | 5 | 1 | 1 | 431 | 356 | 75 | 87 |
2 | McKenzie Park | 7 | 6 | 1 | 0 | 470 | 381 | 89 | 85 |
3 | Tugun | 7 | 4 | 3 | 0 | 428 | 396 | 32 | 63 |
4 | Tweed Heads | 7 | 3 | 2 | 2 | 423 | 413 | 10 | 61 |
5 | Musgrave Hill | 7 | 3 | 3 | 1 | 394 | 406 | -12 | 59 |
6 | Southport | 7 | 3 | 4 | 0 | 384 | 414 | -30 | 44 |
7 | Broadbeach | 7 | 1 | 6 | 0 | 363 | 445 | -82 | 26 |
8 | Mudgeeraba | 7 | 1 | 6 | 0 | 383 | 465 | -82 | 23 |
PLAYER LADDER
Position | Player Name | Played | Wins | Draws | Losses | Shots | Shots Against | Shot Diff. | Shot % |
---|---|---|---|---|---|---|---|---|---|
1 | Foster, Narelle | 6 | 6 | 0 | 0 | 165 | 79 | 86 | 208.86 |
2 | Willis, Colleen | 6 | 6 | 0 | 0 | 165 | 79 | 86 | 208.86 |
3 | White, Josh | 7 | 6 | 0 | 1 | 179 | 109 | 70 | 164.22 |
4 | Mitchell, John | 6 | 5 | 0 | 1 | 159 | 90 | 69 | 176.67 |
5 | Warby, Scott | 7 | 3 | 1 | 3 | 151 | 145 | 6 | 104.14 |
6 | Geary, Graeme | 7 | 3 | 1 | 3 | 151 | 145 | 6 | 104.14 |
7 | Collins, Ray | 7 | 3 | 1 | 3 | 151 | 145 | 6 | 104.14 |
8 | Horne, Peter | 6 | 3 | 1 | 2 | 115 | 125 | -10 | 92 |
9 | Wilton, Andrew | 6 | 3 | 0 | 3 | 123 | 103 | 20 | 119.42 |
10 | Asquith, Kyle | 7 | 3 | 0 | 4 | 140 | 127 | 13 | 110.24 |
11 | Clark, Kevin | 7 | 3 | 0 | 4 | 140 | 127 | 13 | 110.24 |
12 | Fitzpatrick, Mark | 5 | 2 | 0 | 3 | 112 | 103 | 9 | 108.74 |
13 | Brown, Craig | 6 | 2 | 0 | 4 | 115 | 117 | -2 | 98.29 |
14 | Dashwood, Mick | 1 | 0 | 0 | 1 | 14 | 30 | -16 | 46.67 |
DIVISION 6 GOLD
TEAM LADDER
P | W | L | D | + | - | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Burleigh Heads | 7 | 6 | 1 | 0 | 447 | 388 | 59 | 84 |
2 | Beenleigh | 7 | 5 | 2 | 0 | 443 | 359 | 84 | 76 |
3 | McKenzie Park | 7 | 4 | 3 | 0 | 405 | 398 | 7 | 66 |
4 | Tweed Heads | 7 | 3 | 3 | 1 | 439 | 371 | 68 | 65 |
5 | Tugun | 7 | 3 | 4 | 0 | 443 | 406 | 37 | 55 |
6 | Mudgeeraba | 7 | 2 | 4 | 1 | 413 | 441 | -28 | 40 |
7 | Musgrave Hill | 7 | 2 | 5 | 0 | 369 | 478 | -109 | 31 |
8 | Paradise Point | 7 | 2 | 5 | 0 | 357 | 475 | -118 | 31 |
PLAYER LADDER
Position | Player Name | Played | Wins | Draws | Losses | Shots | Shots Against | Shot Diff. | Shot % |
---|---|---|---|---|---|---|---|---|---|
1 | Pollock, Steve | 6 | 5 | 0 | 1 | 137 | 98 | 39 | 139.80 |
2 | Stevenson, Shane | 7 | 5 | 0 | 2 | 153 | 121 | 32 | 126.45 |
3 | Taylor, Sandra | 7 | 5 | 0 | 2 | 153 | 121 | 32 | 126.45 |
4 | Davidson, Chris | 7 | 5 | 0 | 2 | 153 | 121 | 32 | 126.45 |
5 | McCann, David | 6 | 5 | 0 | 1 | 113 | 118 | -5 | 95.76 |
6 | Cornish, Gary | 7 | 5 | 0 | 2 | 124 | 138 | -14 | 89.86 |
7 | McMahon, John | 7 | 5 | 0 | 2 | 124 | 138 | -14 | 89.86 |
8 | Price, Tony | 6 | 4 | 0 | 2 | 102 | 120 | -18 | 85 |
9 | Agar, Neil | 7 | 3 | 0 | 4 | 128 | 139 | -11 | 92.09 |
10 | Lampard, John | 7 | 3 | 0 | 4 | 128 | 139 | -11 | 92.09 |
11 | Bowdler, Larry | 6 | 2 | 0 | 4 | 107 | 120 | -13 | 89.17 |
12 | Taylor, Russell | 2 | 1 | 0 | 1 | 46 | 34 | 12 | 135.29 |
13 | Dawson, Stephen | 1 | 1 | 0 | 0 | 22 | 18 | 4 | 122.22 |
14 | Hitz, Theophil | 1 | 1 | 0 | 0 | 21 | 19 | 2 | 110.53 |
15 | Benigno, John | 2 | 1 | 0 | 1 | 30 | 38 | -8 | 78.95 |
16 | Brown, Rodney | 3 | 1 | 0 | 2 | 52 | 67 | -15 | 77.61 |
17 | Hall, Dean | 1 | 0 | 0 | 1 | 16 | 23 | -7 | 69.57 |
18 | Spies, David | 1 | 0 | 0 | 1 | 11 | 20 | -9 | 55 |
DIVISION 7 ORANGE
TEAM LADDER
P | W | L | D | + | - | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Woongoolba | 7 | 6 | 1 | 0 | 466 | 360 | 106 | 86 |
2 | McKenzie Park | 7 | 4 | 2 | 1 | 446 | 406 | 40 | 71 |
3 | Tweed Heads | 7 | 4 | 3 | 0 | 424 | 385 | 39 | 64 |
4 | Paradise Point | 7 | 4 | 3 | 0 | 404 | 400 | 4 | 62 |
5 | Mermaid Beach | 7 | 4 | 3 | 0 | 404 | 427 | -23 | 62 |
6 | Beenleigh | 7 | 4 | 3 | 0 | 389 | 411 | -22 | 61 |
7 | Musgrave Hill | 7 | 3 | 3 | 1 | 420 | 395 | 25 | 59 |
8 | Southport | 7 | 3 | 4 | 0 | 408 | 386 | 22 | 52 |
9 | Tugun | 7 | 1 | 6 | 0 | 345 | 453 | -108 | 23 |
10 | Canungra | 7 | 1 | 6 | 0 | 351 | 434 | -83 | 20 |
PLAYER LADDER
Position | Player Name | Played | Wins | Draws | Losses | Shots | Shots Against | Shot Diff. | Shot % |
---|---|---|---|---|---|---|---|---|---|
1 | Lucas, Greg | 7 | 7 | 0 | 0 | 178 | 114 | 64 | 156.14 |
2 | Ferguson, Glen | 7 | 7 | 0 | 0 | 178 | 114 | 64 | 156.14 |
3 | Horne, Keith | 6 | 6 | 0 | 0 | 155 | 97 | 58 | 159.79 |
4 | Catlow, John | 7 | 5 | 0 | 2 | 162 | 138 | 24 | 117.39 |
5 | Mackay, Gary | 7 | 5 | 0 | 2 | 162 | 138 | 24 | 117.39 |
6 | McCallum, Maurice | 7 | 5 | 0 | 2 | 162 | 138 | 24 | 117.39 |
7 | Spies, David | 4 | 4 | 0 | 0 | 99 | 61 | 38 | 162.30 |
8 | Macaulay, Peter | 6 | 3 | 0 | 3 | 103 | 125 | -22 | 82.40 |
9 | Brown, Rod | 2 | 2 | 0 | 0 | 51 | 42 | 9 | 121.43 |
10 | Benigno, Giovani | 3 | 2 | 0 | 1 | 68 | 61 | 7 | 111.48 |
11 | Crewdson, Robert | 3 | 2 | 0 | 1 | 62 | 55 | 7 | 112.73 |
12 | Holmes, Wes | 6 | 2 | 0 | 4 | 110 | 124 | -14 | 88.71 |
13 | Holloway, George | 1 | 1 | 0 | 0 | 24 | 16 | 8 | 150 |
14 | Heiler, Adam | 7 | 1 | 0 | 6 | 106 | 154 | -48 | 68.83 |
15 | Melville, Vonnie | 1 | 0 | 0 | 1 | 17 | 21 | -4 | 80.95 |
16 | Mitchell, John | 1 | 0 | 0 | 1 | 15 | 23 | -8 | 65.22 |
17 | Holmes, Glen | 2 | 0 | 0 | 2 | 35 | 44 | -9 | 79.55 |
18 | Fitzpatrick, Mark | 1 | 0 | 0 | 1 | 10 | 25 | -15 | 40 |
19 | Curd, Mike | 6 | 0 | 0 | 6 | 87 | 134 | -47 | 64.93 |
Selectors meet tomorrow to put the teams together for the Finals journey, but even if your not playing, get down and support the teams. Each year there has been a wonderful amount of McKenzie Park supporters and it makes a big difference to those playing when they hear the cheers!
Good luck everyone!